NEW VEHICLES IN EUROPE NO LONGER AVAILABLE!
BHC-3 LS3 SS
Engine
| Type: | Water cooled V8 |
| Power: | 327 kW (445 hp) at 5750 rpm. |
| Torque: | 574 Nm at 4750 rpm. |
| Engine block: | Aluminum, main bearings six times bolted |
| Cylinder-heads: | Aluminum (65 ccm combustion chambers) |
| Valves: | 5.08 cm inlet / 3.94 cm outlet |
| Compression: | 10.9:1 |
| Capacity: | 6.2 liters |
| Fuel Injection: | Multiport injection |
| Exhaust: | 2.5″ double pipe system with dampers |
| Transmission: |
2-speed semi-automatic with reverse gear/optional Winters transmission |
| Drive: | Toothed belt (Gates polychain) |
Dimensions
| Overall length: | 272,6 cm |
| Axle spacing: | 195,6 cm |
| Seat height: | 74 cm |
| Cranking: | 33.0 degree |
| Ground clearance: | 11,5 cm |
| Frame width: | 71 cm |
| perm. total weight: | 761 kg |
| Empty weight: | 483 kg |
Tires / Rims
| Front: | MT90 B16, 3.50″ x 16.0″ |
| Rear: | 300/35, 10.0″ x 18.0″ |
Chassis
| Front: | 63 mm upside-down fork, 8.9 cm travel, adjustable preload |
| Rear: | 28 cm coil-over shocks, two pieces, adjustable preload |
Brakes
| Front: | 2 x 4 piston calipers, 32 cm brake discs (float-mounted) |
| Rear: | 1x 4 piston caliper, 32 cm brake disc (float-mounted) |
Tank
| Tank capacity | about 32 liters |
| Reserve tank: | -none- |
| Consumption | 9.5 – 11.3 liters |
Equipment
| Storage space: | -none- |
| Instruments: | Electronic speedometer, mileage counter, trip counter, on-board voltage, water temperature, oil pressure, fuel level |
| Displays: | High beam, turn signal, neutral (transmission) |
| Guarantee: | 12 months, no mileage limit |

English


